Animal Fighting, 1997-2003

From ANIMAL PEOPLE, April 2004:

Dogfighting
Year 1997 1998 1999 2000 2001 2002 2003
Headline busts 11 24 54 66 75 48 48
Related drugs/homicide 3 9 13 12 16 12 5
People involved 76 136 237 297 282 306 426
Dogs seized 95 365 791 896 869 428 549
Felony convictions 1 2 7 25 18 14 35

Cockfighting
Year 1997 1998 1999 2000 2001 2002 2003
Headline busts 10 15 18 19 35 32 32
Related drugs/homicide 0 6 6 3 5 6 5
People involved 350 498 389 874 1508 497 458
Birds seized 725 763 1023 876 7995 3390 4113
Felony convictions 0 0 3 9 0 1 8

Data collected by ANIMAL PEOPLE on dogfighting and
cockfighting arrests during the past seven years offers hope that the
boom in animal fighting of the past two decades may have crested–but
only just barely, and only in response to increasingly effective law
enforcement. The trends indicate a leveling off at somewhat less
than the peak volume of activity, yet still a very high volume
compared to the pre-peak years.

Print Friendly

Leave a Reply

Your email address will not be published.