Sixty years of U.S. progress against shelter killing

From ANIMAL PEOPLE,  July/August 2011:




(The year stated from 1997 to present is the mid-year of a three-year 
survey interval.)


Year      Millions of dogs       Killed per
              & cats killed       1,000 humans

1950                2.0             13.5

1970               23.4            115.0

1985               17.8             74.8

1997                4.9             21.1
1998                4.9             19.4
1999                4.5             16.6
2000                4.5             16.8
2001                4.4             15.7
2002                4.2             15.3
2003                4.5             14.8
2004                4.9             17.4
2005                4.4             14.8
2006                4.0             13.6
2007                4.2             13.8
2008                3.6             11.6
2009                3.4             11.3


Print Friendly

Leave a Reply

Your email address will not be published.