Cat/Dog shelter killing by region

From ANIMAL PEOPLE,  July/August 2009:


Cat/Dog shelter killing by region

Region          Cats      Dogs   Ratio

NORTHEAST      48,441    17,855  73/27
MID-ATLANTIC  110,625    73,092  56/44
SO. ATLANTIC  446,334   380,210  54/46
APPALACHIA    206,897   176,246  54/46
GULF COAST    412,073   351,025  54/46
WEST          130,460   159,242  45/55
MIDWEST       566,125   332,486  63/37
PACIFIC       262,770   154,325  63/37

U.S. TOTAL  2,494,751 1,663,167  60/40


Print Friendly

Leave a Reply

Your email address will not be published.