Press coverage, “animal rights,” and “terrorism”

 From ANIMAL PEOPLE,  December 2006:



	Among the 1,216 newspapers archived at News-Library.com, the 
word "terrorism" appeared in under 2% of all  coverage of "animal 
rights" until  after the 2001 Al Qaida attacks on New York City and 
Washington D.C.--but "terrorism" has been mentioned in more than 6% 
of "animal rights" coverage ever since.
	Total coverage of "animal rights"  topped 6,000 articles for 
the first time in 2000,  and has remained higher than in any year 
before 2000.


Year   AR in    AR linked
     articles  to "terror"

1980 -    10    0  0%
1981 -    18    0  0%
1982 -    39    1  2%
1983 -    84    2  2%
1984 -   212    5  2%
1985 -   454    4  1%
1986 -   594    7  1%
1987 - 1,058   12  1%
1988 - 1,604   27  2%
1989 - 2,881   31  1%
1990 - 4,979  102  2%
1991 - 4,691   52  1%
1992 - 4,530   41  1%
1993 - 4,639   46  1%
1994 - 4,133   23  0%
1995 - 3,808   73  2%
1996 - 5,081   46  1%
1997 - 5,385  124  2%
1998 - 5,587   73  1%
1999 - 5,871  145  3%
2000 - 6,450   74  1%
2001 - 5,664  263  5%
2002 - 5,900  342  6%
2003 - 6,691  423  6%
2004 - 6,262  358  6%
2005 - 6,618  483  7%
2006 - 6,629  392  6%
Print Friendly

Leave a Reply

Your email address will not be published.