Gains against shelter killing come hard in the Gulf states, West, & Midwest

From ANIMAL PEOPLE, July/August 2006:

Animals killed YEAR 1,000s Animals
per 1,000 people of people killed
—————————————————
CONNECTICUT 0.8 2003 3,483 2,647
Ithaca, NY 2.2 2003 97 214
New York City 2.6 2005 8,086 21,171
Onandaga County, NY 4.2 2003 311 1,300
Oswego, NY 7.5 2003 18 135
Madison County, NY 7.8 2003 70 548
—————————————————
NORTHEAST (36%) 2.2 33,495 72,322

NEW JERSEY 5.9 2003 8,638 50,637
Pittsburgh, PA 8.6 2003 1,261 10,907
Baltimore 9.2 2003 762 7,003
Harford Cnty, MD 11.2 2002 219 2,448
Berks County, PA 11.8 2002 85 4,489
Frederick Cnty, MD 13.7 2003 203 2,784
Philadelphia 19.7 2002 1,518 29,935
—————————————————
MID-ATLANTIC (43%) 8.5 30,759 261,851

Richmond, VA 7.7 2004 195 1,489
Miami/Dade County 9.2 2003 2,300 21,205
West Palm Beach 13.5 2005 1,216 16,411
Wake Cty, NC 15.2 2003 656 10,000
Norfolk 15.9 2003 1,500 23,869
VIRGINIA 18.1 2003 7,386 133,800
Lee County, FL 18.7 2002 463 8,667
Alachua Cty, FL 21.5 2005 224 4,820
Tallahassee 22.4 2004 239 5,350
Coweta Cty, GA 22.6 2004 101 2,288
Buncombe Cty, NC 25.5 2005 213 5,444
Muskogee Cnty, GA 27.5 2003 275 7,500
Volusia County, FL 28.6 2003 455 13,000
*NORTH CAROLINA 28.1 2004 8,407 236,327
Tampa 32.4 2002 1,000 32,431
Columbia, SC 37.0 2004 332 12,275
Gastonia, NC 38.9 2005 193 7,511
Polk County, FL 40.3 2005 511 20,566
Augusta, GA 45.3 2004 198 8,967
Waynesville, NC 51.4 2004 55 2,850
McDowell Cty, NC 79.7 2004 44 3,500

* The official count was 205,504, but jurisdictions with 15% of the
state human population did not report.
—————————————————
SO. ATLANTIC (55%) 22.3 47,368 1,052,451
Animals killed YEAR 1,000s Animals
per 1,000 people of people killed
—————————————————
Loudon Cty TN 18.9 2003 40 754
Nashville, TN 18.9 2004 511 9,647
Chattanooga 22.5 2004 307 6,918
Blount Cty, TN 22.6 2003 108 2,437
Knoxville 27.6 2004 393 10,848
Roane Cty, TN 32.1 2003 52 1,669
Anderson Cty, TN 32.3 2003 72 2,327
Spartanburg TN 32.8 2004 261 8,562
Union Cty, TN 42.8 2003 18 788
Lincoln County, KY 43.7 2003 24 1,045
Sevier Cty, TN 44.4 2003 74 3,275
Jefferson Cty TN 53.1 2003 45 2,390
—————————————————
APPALACHIA (15%) 26.6 12,915 344,488

Fort Worth 19.6 2004 1,486 29,177
LaPlace, LA 20.8 2003 50 1,042
Houston 22.2 2004 3,596 80,000
Dallas/FtWorth 23.0 2002 3,439 79,207
Birmingham 23.8 2005 818 19,438
Lafayette, LA 28.0 2004 195 5,439
El Paso, TX 31.4 2004 700 22,000
Mobile 30.6 2004 400 12,243
Tuskaloosa, AL 31.2 2004 187 5,832
San Antonio 35.3 2003 1,418 50,000
San Marcos 43.9 2004 43 1,888
Shreveport/Caddo 48.0 2005 250 12,000
Amarillo 50.9 2002 174 8,859
Gulfport 52.7 2004 190 10,000
Hattiesburg, MS 56.2 2002 73 4,100
Longview, TX 70.8 2005 114 8,070
—————————————————
GULF COAST (38%) 26.6 34,863 927,356

Denver 5.8 2002 1,961 11,407
Salt Lake City 6.0 2005 1,016 6,094
Weld County, CO 8.5 2005 211 1,800
Larimer Count, CO 11.6 2005 267 3,093
Las Vegas area 14.5 2003 1,641 23,758
Billings 14.6 2004 133 1,941
UTAH 14.4 2005 2,352 33,854
Phoenix/Maricopa 16.0 2005 3,389 54,125
Payette, ID 16.6 2002 60 1,000
Albuquerque 26.9 2004 581 15,600
Flagstaff, AZ 30.7 2003 59 1,848
Santa Fe, NM 38.2 2005 130 5,000
Kingman area, AZ 39.5 2003 162 6,404
Navajo Nation 136.0 2003 46 6,952
—————————————————
WEST (62%) 15.1 17,721 266,848

Animals killed YEAR 1,000s Animals
per 1,000 people of people killed
—————————————————
Chicago 6.9 2005 2,869 19,706
Cincinnati 13.1 2002 835 10,951
MICHIGAN 13.3 2004 9,991 133,000
Tippecanoe Cty, IN 15.2 2003 155 2,360
St. Louis 15.6 2003 1,365 21,336
Butler County, OH 15.8 2002 835 5,329
Kansas City 16.6 2002 1,500 25,000
Springfield, MO 16.9 2002 594 9,689
Minneapolis 17.9 2002 1,115 20,000
Indianapolis 18.5 2005 783 14,444
Jefferson Cty, MO 18.9 2003 198 3,745
Winnebago Cty, IL 19.2 2004 284 5,449
Clermnt Cnty, OH 20.3 2002 182 3,700
Kansas City, KS 21.6 2004 158 3,412
Oklahoma City 22.2 2004 677 15,000
Madison/St Clair IL 24.5 2003 515 12,627
Warren County, OH 27.1 2002 169 4,572
Fort Wayne, IN 28.6 2004 340 9,724
Athens, OH 46.6 2004 64 3,000
Columbia, MO 50.4 2002 80 4,033
—————————————————
MIDWEST (36%) 14.4 63,810 919,086

Mission Viejo, CA 1.0 2005 166 113
Santa Cruz Cty, CA 2.0 2005 251 5,000
San Francisco 2.5 2004 771 1,892
Los Angeles 3.9 2005 9,638 38,000
Snohomish Cty, WA 4.7 2005 639 3,000
Santa Barbara 5.0 2004 403 2,002
San Diego 5.9 2004 2,931 17,421
Portland/Multnomah 6.8 2004 686 4,714
SF Bay area 7.1 2003 7,039 50,000
Silicon Valley 8.5 2005 1,668 14,097
OREGON 9.3 2002 3,560 33,132
Eugene, OR 10.1 2005 336 3,378
WASHINGTON [prjtd] 11.1 2005 6,132 68,054
Sacramento 13.4 2002 1,269 17,000
Lodi, CA 13.9 2005 57 788
Clark County, WA 14.6 2003 361 5,283
Grants Pass, OR 17.8 2003 78 1,400
San Bernardino 18.5 2002 1,766 32,656
Riverside, CA 24.3 2002 1,636 39,687
Bakersfield, CA 24.7 2005 676 16,700
Victorville, CA 28.6 2002 300 8,598
Modesto 30.5 2004 489 14,903
Longview, WA 31.3 2002 80 2,500
Fresno, CA 41.3 2005 800 33,000
Visalia, CA 81.1 2002 100 8,100
—————————————————
PACIFIC (87%) 10.1 48,000 537,278

U.S. TOTAL 14.8 296,410 4,381,680

(The regional and national totals appearing in bold are not
tallies of the data used to produce them, but are rather estimates
proportionately weighted to reflect demography. The percentage
figure in parenthesis is the percentage of the human population
encompassed within the shelter service areas from which the totals
were derived.)

Print Friendly

Leave a Reply

Your email address will not be published.