Dog attack deaths and maimings by breed

From ANIMAL PEOPLE, October 1995:

Dog attack deaths and maimings by breed
U.S. and Canada, September 1982 to September 15, 1995
Compiled by the editor of ANIMAL PEOPLE from press accounts since 1982, this table covers only
attacks by dogs who have been kept as pets, who are of clearly identified breed type, as designated by animal control
officers or others with evident expertise. Due to the exclusion of dogs whose breed type may be uncertain, it
is by no means a complete list of fatal and otherwise serious dog attacks. Attacks by dogs trained specifically to
fight are excluded. “Attacks doing bodily harm” includes all fatalities, maimings, and other injuries requiring prolonged
hospitalization. “Maimings” includes permanent disfigurement or loss of a limb.

Breed Attacks doing Child Adult Deaths Maimings Notes
bodily harm victims victims
Akita 6 3 3 1 2
Akita/Chow mix 1 1 0 0 1
Aire dale/boxer 1 1 0 1 0 (10- dog attack)
Austra lian sh epherd 1 0 0 0 0
Beagle 1 1 0 1 0 (str angulation)
Boxer 2 0 1 0 1
Chow 4 4 1 2 2
Coonhound 1 1 0 0 0
Doberman 1 1 0 1 0
German shepherd 8 8 1 2 3
Husky 4 4 1 0 1
Labrador 2 2 0 0 1
Malamute 3 3 0 1 0
Mastif f 2 1 1 1 1
Pit bull terr ier 125 53 70 21 48
Rottweile r 39 28 10 9 18
Shar-p ei 1 1 0 0 1
Wolf hybrid 30 30 0 11 18
Total: 234 142 88 51 97 ––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Pit bull, Rott ., 194 113 79 41 85
and wolf hybrid: 83 % 79% 9 0% 79% 8 8%

Print Friendly

Leave a Reply

Your email address will not be published.