U.S. shelter killing, 1950-2008

From ANIMAL PEOPLE,  July/August 2009:


U.S. shelter killing

Year    Millions of     Killed
         dogs & cats       per
           killed        1,000
                         humans

1950        2.6          13.5
1970       23.4         115.0
1985       17.8          74.8
1994        5.5          21.1
1997        4.9          18.3
1998        4.9          18.1
1999        4.5          16.6
2000        4.5          16.8
2001        4.4          15.7
2002        4.2          15.3
2003        4.5          14.8
2004        4.9          17.4
2005        4.4          14.8
2006        4.0          13.6
2007        4.2          13.8
2008        4.2          13.5
Print Friendly

Leave a Reply

Your email address will not be published.